General insurance Corporation of India has released the application for the Recruitment to the post of GIC Assistant Manager Scale I. All those candidates who are eligible and interested in this General Insurance Corporation GIC Assistant Manager scale I Exam can apply online from 04 December 2024 to 19 December 2024. All the interested student should read the GIC Assistant Manager scale I post notification.

Important Details
Important Dates | Application Fee |
Application Begin : 04/12/2024 Last Date for Apply Online : 19/12/2024 Pay Exam Fee Last Date : 19/12/2024 GIC Scale I Exam Date : 05/01/2025 Admit Card Available : Before Exam | General / OBC : 1000/- SC / ST / PH : 0/- All Category Female : 0/-Pay the Examination Fee Through Credit Card/ Debit Card/ UPI/ Net Banking/ IMPs. |
Age Relaxation | Total Vacancy |
Age Limit as on 01/11/2024 1. Minimum Age : 21 Years 2. Maximum Age : 30 Years 3. Age Relaxation Extra as per General Insurance Corporation of India Scale I Recruitment Rules. | Total Post for the Assistant Manager Scale I in General Insurance Corporation (GIC) is 110. |
GIC Assistant Manager Scale I Post Wise Eligibility Details
STREAM/ DISCIPLINE | NO. OF VACANCY | MINIMUM EDUCATIONAL QUALIFICATION |
GENERAL | 18 | Graduation in any discipline with minimum 60% marks for General & OBC candidates and minimum 55% marks for SC/ST candidates. |
LEGAL | 9 | Bachelor’s degree in law recognized by Bar council of India for the purpose of enrolment as an Advocate with a minimum of 60% marks for General & OBC candidates & minimum 55% for SC/ST candidates. |
HR | 6 | Graduation in any discipline with minimum 60% marks for General % OBC candidates and minimum 55% marks for SC/ST candidates. AND Post-Graduation in HRM / Personnel Management. |
ENGINEERING | 5 (Marine-1, Aeronautical-1, Mechanical-1, Civil- 1, Electrical-1) | Bachelor’s degree (B.E/B.Tech) in Civil/ Aeronautical/ Marine/ Mechanical/ Electrical with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates. |
IT | 22 | B.E/B.Tech in computer science/Information technology/ Electronic & Electrical/ Electronics & Telecommunications/ Electronics & Communication with minimum 60% marks for General & OBC candidates and minimum 55% marks for SC/ST candidates. **Essential skilled as mentioned below. |
ACTUARY | 10 | Graduation in any discipline with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates. Candidates should have passed minimum 7 papers of Institute of Actuaries Society of India or Institute and Faculty of Actuaries, London out of which CS2 is compulsory. |
INSURANCE | 20 | Graduation in any discipline with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates. Candidates should possess Post Graduation/ Diploma in General Insurance/ Risk Management/ Life Insurance/ FIII/ FCII. |
MEDICAL (MBBS) | 2 | MBBS degree with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST Candidates. The candidates must be registered with Indian Medical Association Further the candidates should have finished internship under MBBS degree on or before 01/11/2024. |
FINANCE | 18 | B.Com with 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates from a recognized University. |
**Essential Skill
- Software Developers: – Well versed in Programming languages like C++ or C# or Net or Java Script or Python or SAP or ABAP on SAP.
- Network Administrator:- Well versed with Deep packet tracking, network troubleshooting and Tools such as Nmap, putty, Linux, Cisco IOS commands
- System Administrator: – Well versed in Server Architecture/ OS/DB, Data centre operations and System Management and OS commands for Linux, PowerShell, VB script, SQL Queries.
- Information Security Officer:- Ethical Hacking courses, IT Security threats and mechanisms, Hacking, Spoofing etc.
Note:- The Candidates can apply only for one stream of his/her choice. In case of multiple applications across or within discipline, only the last application submitted will be considered valid and fee against all other applications will be forfeited.
Important Link for the General Insurance Corporation(GIC) Assistant Manager Scale I is:-
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
What is the Salary of GIC Assistant Manager Scale I.
The basic monthly salary is Rs. 50,925 in the pay scale of Rs. 50,925 – 2,500 (14) – 85,925 – 2,710 (4) – 96,765, along with additional allowances such as DA, HRA, CCA, etc.